Complete Property List
A list of all our for-sale inventory. For questions or to tour a property, please give us a call at 866.937.3557.
Table Controls
Shift-Click to sort multiple columns.Control-click to clear sorting.
Click an address for more information.
Property Search
Use the search bar below in order to find specific properties.Or, use the searchbar on our home page.
Address | City | State | County | Price | Type | Beds | Baths | Ft2 | Acres |
---|---|---|---|---|---|---|---|---|---|
53 Bonita Lane | Concho | AZ | Apache | $79,900 | Mobile Home | 2 | 1.0 | 784 | 0.34 |
1724 Sunnyside Ave | Burlington | IA | Des Moines | $49,900 | Residential | 2 | 1.0 | 992 | 0.07 |
515 Lee Road 438 | Smiths Station | AL | Lee | $68,000 | Mobile Home | 3 | 2.0 | 1216 | 0.44 |
11004 Everest Dr | Venus | TX | Johnson | $82,000 | Vacant Land | N/A | N/A | N/A | 1.00 |
2791 Azalea Ln. | Harrison | MI | Clare | $27,900 | Mobile Home | 3 | 1.0 | 924 | 0.31 |
1613 Garland Avenue | North Little Rock | AR | Pulaski | $164,900 | Residential | 2 | 2.0 | 2061 | 0.22 |
414 South Cedar Street | LaBarge | WY | Lincoln | $109,900 | Mobile Home | 3 | 2.0 | 2145 | 0.45 |
25399 Mondon Hill Road | Brooksville | FL | Hernando | $259,900 | Vacant Land | N/A | N/A | N/A | 9.00 |
1608 Cypress Pl. | Sidney | OH | Shelby | $120,000 | Residential | 3 | 1.0 | 1164 | 0.18 |
803 Cimarron Place | Roswell | NM | Chaves | $129,900 | Residential | 3 | 1.5 | 1479 | 0.22 |
2871 W 7th Ave | Grand Marsh | WI | Adams | $34,900 | Mobile Home | 3 | 1.0 | 924 | 0.49 |
286 Jefferson St. | Tiffin | OH | Seneca | $59,000 | Residential | 3 | 2.0 | 1468 | 0.12 |
112 Monsum Court | Elloree | SC | Orangeburg | $125,000 | Mobile Home | 3 | 2.0 | 1568 | 0.28 |
423 S. Creek Ave | Bartlesville | OK | Washington | $32,900 | Residential | 3 | 2.0 | 1180 | 0.16 |
1105 Bell Street | Coolidge | TX | Limestone | $329,900 | Residential | 4 | 3.0 | 5042 | 36.97 |
515 Lane Loop Rd | Vienna | GA | Crisp | $205,000 | Vacant Land | N/A | N/A | N/A | 52.27 |
1306 County Route 22 | North Bangor | NY | Franklin | $39,900 | Residential | 4 | 2.0 | 2172 | 4.40 |
2118 Arlington Blvd. | Owensboro | KY | Daviess | $29,900 | Mobile Home | 2 | 1.0 | 980 | 0.18 |
10220 Woodbridge Rd. | Camden | MI | Hillsdale | $49,900 | Residential | 4 | 1.0 | 1743 | 1.76 |
306 Salzburg Road | Bay City | MI | Bay | $79,000 | Commercial | N/A | 1.0 | 1488 | 0.12 |
4105 Dixon Street | Big Spring | TX | Howard | $119,900 | Residential | 4 | 3.0 | 1568 | 0.17 |
210 North 7th Street | Niles | MI | Berrien | $59,900 | Residential | 4 | 1.0 | 1070 | 0.10 |
216 Evergreen Dr. N. #12 | Wheeler | WI | Dunn | $37,900 | Mobile Home | 2 | 1.0 | 784 | 0.24 |
194 Parker Road | Zavalla | TX | Angelina | $79,900 | Residential | 2 | 1.0 | 912 | 1.70 |
2400 Palm Harbor Drive | Fort Walton Beach | FL | Okaloosa | $890,000 | Residential | 5 | 4.0 | 4432 | 0.14 |
Sorry, we have no properties matching your search!
Return to the top of the page