Complete Property List
A list of all our for-sale inventory. For questions or to tour a property, please give us a call at 866.937.3557.
Table Controls
Shift-Click to sort multiple columns.Control-click to clear sorting.
Click an address for more information.
Property Search
Use the search bar below in order to find specific properties.Or, use the searchbar on our home page.
| Address | City | State | County | Price | Type | Beds | Baths | Ft2 | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 11930 State Rd | Cadillac | MI | Lake | $199,900 | Mobile Home | 3 | 2.0 | 944 | 10.00 |
| 5897 Hwy 908 | Gresham | SC | Marion | $70,000 | Residential | 3 | 2.0 | 1616 | 0.47 |
| 14700 W Chicago | Detroit | MI | Wayne | $115,000 | Commercial | 0.00 | |||
| 95 S Monroe St | Coldwater | MI | Branch | $89,900 | Residential | 3 | 1.0 | 1200 | 0.20 |
| 214 E. Walnut St. | Albion | MI | Calhoun | $78,900 | Residential | 2 | 1.0 | 952 | 0.24 |
| 1600 S Ocean Blvd Unit 320 | Myrtle Beach | SC | Horry | $79,900 | Condo | 1 | 1.0 | 365 | 0.00 |
| 802 Gardner Dr. | Palestine | TX | Anderson | $199,900 | Residential | 4 | 1.0 | 1828 | 0.79 |
| 3410 N. Bolton Street | Amarillo | TX | Potter | $79,000 | Mobile Home | 3 | 2.0 | 1344 | 0.30 |
| 5353 Oakwood Dr. | Prescott | MI | Ogemaw | $63,500 | Residential | 3 | 1.5 | 1720 | 0.52 |
| 5130 County Rd. 868E | Brazoria | TX | Brazoria | $114,900 | Mobile Home | 3 | 2.0 | 1680 | 1.07 |
| 1593 Highway 82 | Winder | GA | Barrow | $549,000 | Residential | 4 | 2.5 | 2233 | 3.00 |
| 335 Cohasset Ave. | Battle Creek | MI | Calhoun | $114,900 | Residential | 3 | 1.0 | 1224 | 0.44 |
| 14003 70th St E | Sumner | WA | Pierce | $274,900 | Mobile Home | 2 | 2.0 | 972 | 0.10 |
| 409 W. Davis St. | Hearne | TX | Robertson | $150,000 | Residential | 3 | 1.0 | 1326 | 0.20 |
| 723 Terrace Dr | Desoto | TX | Dallas | $299,000 | Residential | 3 | 2.0 | 1629 | 0.25 |
| 17503 Stephens Drive | Eastpointe | MI | Macomb | $95,000 | Commercial | 1.0 | 760 | 0.05 | |
| 6890 Annapolis Woods Rd | La Plata | MD | Charles | $644,900 | Residential | 3 | 3.5 | 2720 | 4.56 |
| 2005 Wansley Road | Laurel | MS | Jones | $244,900 | Residential | 3 | 2.0 | 2444 | 0.42 |
| 7436 Vagabond Dr. | New Port Richey | FL | Pasco | $60,000 | Mobile Home | 1 | 1.0 | 420 | 0.09 |
| 625 McCollum Rd | Carlisle | SC | Chester | $60,000 | Vacant Land | 0.00 | |||
| 202 E 3rd Ave | Lake View | SC | Dillon | $154,900 | Residential | 4 | 2.0 | 1870 | 0.49 |
| 129 Salado Dr | Kyle | TX | Hays | $269,900 | Residential | 3 | 1.0 | 1498 | 0.16 |
| 2607 Alan Lake Lane | Spring | TX | Harris | $679,900 | Residential | 5 | 5.5 | 4793 | 0.30 |
| 139 County Road 2666 | Devine | TX | Frio | $104,900 | Mobile Home | 2 | 2.0 | 960 | 1.00 |
| 600 Fairburn Rd NW | Atlanta | GA | Fulton | $89,900 | Vacant Land | 0.97 | |||
| 135 Millbrook Road | Blanchard | MI | Mecosta | $64,900 | Residential | 3 | 1.0 | 1144 | 0.28 |
| 3419 Hill St. | Homestead | PA | Allegheny | $69,900 | Residential | 3 | 1.0 | 640 | 0.07 |
| 5210 Mile 12 N. | Mercedes | TX | Hidalgo | $199,900 | Residential | 3 | 2.0 | 1284 | 2.69 |
| 8001 Simmerly Road | Laytonville | CA | Mendocino | $259,900 | Residential | 1 | 1.0 | 700 | 24.74 |
| 710 N 35th St | Council Bluffs | IA | Pottawattamie | $124,900 | Residential | 2 | 1.0 | 746 | 0.13 |
| 12127 Landsdown Ridge Way | Humble | TX | Harris | $289,900 | Residential | 4 | 3.0 | 2401 | 0.11 |
| 5731 NW 47th Way | Jennings | FL | Hamilton | $132,500 | Mobile Home | 2 | 2.0 | 924 | 10.00 |
| 0 E Amber Sunrise Dr | Marana | AZ | Pinal | $74,900 | Vacant Land | N/A | N/A | N/A | 2.15 |
| 3445 KY-227 N | Worthville | KY | Owen | $249,900 | Residential | 4 | 2.0 | 2077 | 1.04 |
| 20 Estrella Vista Drive | Tijeras | NM | Bernalillo | $119,900 | Vacant Land | N/A | N/A | N/A | 12.95 |
| 254 E. Slattery Blvd. | Shreveport | LA | Caddo | $115,000 | Residential | 2 | 1.5 | 1113 | 0.14 |
| 122 South Valley Street | Martinsburg | WV | Berkeley | $70,000 | Condo | 3 | 1.0 | 1178 | 0.04 |
| 167 11th Ave. | Madawaska | ME | Aroostook | $57,900 | Residential | 3 | 1.0 | 1092 | 0.11 |
| 125 Little Tiger Lane | Beaver | WV | Raleigh | $144,900 | Residential | 3 | 1.0 | 1260 | 0.15 |
| 4.9 Acres on La Cruz Drive | Temecula | CA | Riverside | $149,900 | Vacant Land | N/A | N/A | N/A | 4.99 |
| 660 Matheny Dr | Leon | WV | Mason | $125,000 | Residential | 3 | 2.0 | 1704 | 1.00 |
| 419 You Winn Road | Lake Charles | LA | Calcasieu | $134,900 | Residential | 3 | 2.0 | 1611 | 0.38 |
| 26915 W. El Dorado Drive | Seligman | AZ | Yavapai | $134,900 | Residential | 1 | 1.0 | 864 | 1.47 |
| 856 Gephart Drive | Cumberland | MD | Allegany | $44,900 | Residential | 4 | 1.0 | 938 | 0.07 |
| 24 Washington Square Unit 15 | Euclid | OH | Cuyahoga | $89,000 | Condo | 2 | 1.5 | 1068 | 0.00 |
| 7601 Highway 14 E | Iowa | LA | Calcasieu | $76,000 | Residential | 4 | 2.0 | 1745 | 0.71 |
| 190 Youngblood Road SE | Milledgeville | GA | Baldwin | $39,900 | Residential | 3 | 1.0 | 1424 | 0.32 |
| 308 West 3rd Street | Argyle | MN | Marshall | $69,900 | Residential | 4 | 1.0 | 1364 | 0.19 |
| 804 W Highland Ave | Albany | GA | Dougherty | $44,900 | Residential | 4 | 3.0 | 2331 | 0.25 |
Sorry, we have no properties matching your search!
Return to the top of the page