Complete Property List
A list of all our for-sale inventory. For questions or to tour a property, please give us a call at 866.937.3557.
Table Controls
Shift-Click to sort multiple columns.Control-click to clear sorting.
Click an address for more information.
Property Search
Use the search bar below in order to find specific properties.Or, use the searchbar on our home page.
Address | City | State | County | Price | Type | Beds | Baths | Ft2 | Acres |
---|---|---|---|---|---|---|---|---|---|
11977 Hickory Dr | Lakeview | MI | Montcalm | $54,900 | Mobile Home | 3 | 2.5 | 1904 | 0.99 |
425 E. Michigan Ave. | Three Rivers | MI | Saint Joseph | $40,000 | Residential | 3 | 1.0 | 1252 | 0.20 |
5108 Pecan Rd | Ocala | FL | Marion | $137,900 | Residential | 3 | 2.0 | 1453 | 0.26 |
507 W. Pennsylvania Street | Rockville | IN | Parke | $32,000 | Residential | 3 | 1.0 | 1323 | 0.24 |
1988 S. Elba | Lapeer | MI | Lapeer | $27,900 | Mobile Home | 2 | 1.0 | 1130 | 0.77 |
301 East Main Street | Eastland | TX | Eastland | $70,000 | Commercial | N/A | N/A | 2937 | N/A |
920 SW 2nd St. | Eagle Grove | IA | Wright | $72,000 | Residential | 3 | 1.5 | 1712 | 0.36 |
124 Middle Street | Three Rivers | MI | Saint Joseph | $44,000 | Residential | 3 | 1.0 | 1071 | 0.12 |
355 W. Baker | Hope | MI | Midland | $29,900 | Mobile Home | 2 | 1.0 | 1008 | 1.00 |
8324 Highway 613 N., A&B | Moss Point | MS | Jackson | $84,900 | Residential | 3 | 2.0 | 1372 | 0.65 |
194 Parker Road | Zavalla | TX | Angelina | $89,900 | Residential | 2 | 1.0 | 912 | 1.70 |
1172 W. US 23 Highway | Cheboygan | MI | Cheboygan | $62,500 | Residential | 3 | 2.0 | 1280 | 0.36 |
3845 Langdon Rd. | Moran | MI | Mackinac | $114,900 | Mobile Home | 7 | 3.0 | 2330 | 4.00 |
11454 County Rd. 53 | Madison | FL | Madison | $42,900 | Mobile Home | 2 | 2.0 | 1046 | 5.01 |
17935 SE 10th Place | Silver Springs | FL | Marion | $69,000 | Residential | 3 | 1.0 | 912 | 0.44 |
N9575 Zenith Tower Road | Tomahawk | WI | Lincoln | $49,900 | Residential | 4 | 2.0 | 1496 | 0.82 |
229 Bender Ave | East Alton | IL | Madison | $29,900 | Residential | 2 | 1.0 | 1074 | 0.39 |
3501 S Lincoln Ave Lot 62 | Vineland | NJ | Cumberland | $89,900 | Mobile Home | 2 | 2.0 | 1056 | N/A |
2417 Old State Rd. | Manchester | OH | Adams | $25,900 | Mobile Home | 3 | 1.0 | 1120 | 2.53 |
307 SW 3rd | Checotah | OK | Mcintosh | $74,900 | Residential | 3 | 2.0 | 1144 | 0.06 |
521 Summit St | Cornelia | GA | Habersham | $160,000 | Residential | 3 | 2.0 | 2008 | 0.19 |
165 Tidd Hollow Rd. | Piketon | OH | Pike | $24,500 | Residential | 2 | 1.0 | 910 | 2.50 |
1125 Longpoint Rd | Cross | SC | Berkeley | $120,000 | Mobile Home | 3 | 2.0 | 1416 | 1.50 |
35 Mangum Rd | Bloomfield | NM | San Juan | $59,900 | Mobile Home | 3 | 2.0 | N/A | 1.04 |
517 Market St | Henry | IL | Marshall | $89,900 | Residential | 3 | 2.0 | 1536 | 0.22 |
N8574 H-58 | Shingleton | MI | Alger | $39,900 | Mobile Home | 2 | 2.0 | 1360 | 0.93 |
4012 Scottsdale Ave. | Pace | FL | Santa Rosa | $29,900 | Mobile Home | 3 | 2.0 | 1041 | 0.45 |
401 S. Monroe St. | Sturgis | MI | Saint Joseph | $99,900 | Residential | 2 | 1.0 | 1265 | 0.17 |
10021 E. Michigan Ave. | Parma | MI | Jackson | $89,900 | Commercial | N/A | 2.0 | 2995 | 0.99 |
18350 Eisenhower Road | Morley | MI | Mecosta | $109,900 | Residential | 3 | 2.0 | 1800 | 10.00 |
401 7th Ave SE | Roseau | MN | Roseau | $220,000 | Residential | 4 | 2.0 | 2440 | 0.45 |
7001 Early Court | Gresham | SC | Marion | $62,900 | Residential | 3 | 2.0 | 1308 | 1.00 |
2773 Latulle Ave | Huntington | WV | Cabell | $44,900 | Residential | 3 | 2.0 | 1466 | 0.14 |
8806 Aura St. | Kaleva | MI | Manistee | $64,900 | Residential | 2 | 1.0 | 1000 | 0.31 |
180 2nd St. SW | Primghar | IA | Obrien | $27,900 | Residential | 4 | 3.0 | 2516 | 0.28 |
4905 Glenwood Ave | Youngstown | OH | Mahoning | $72,900 | Residential | 4 | 1.5 | 1536 | 0.69 |
845 Tejas Trail | BANDERA | TX | Bandera | $67,900 | Mobile Home | 3 | 2.0 | 1216 | 0.75 |
9633 Cady Rd. | Jackson | MI | Jackson | $24,900 | Mobile Home | 2 | 1.0 | 980 | 0.22 |
20454 Hutchinson Hwy. | Onaway | MI | Presque Isle | $49,900 | Mobile Home | 3 | 1.0 | 1628 | 5.00 |
116 N Gilbert Street | Blair | WI | Trempealeau | $49,900 | Mixed-Use | N/A | N/A | 4160 | N/A |
9460 Crowl Road | De Graff | OH | Champaign | $42,900 | Mobile Home | 3 | 1.0 | 1120 | 3.00 |
3815 Pine Valley Ct. | Montgomery | AL | Montgomery | $199,900 | Residential | 4 | 2.5 | 3924 | 2.75 |
2400 Palm Harbor Drive | Fort Walton Beach | FL | Okaloosa | $760,000 | Residential | 5 | 4.0 | 4432 | 5,997.00 |
322 South Railroad Blvd | McComb | MS | Pike | $62,900 | Residential | 4 | 2.0 | 2550 | 0.50 |
136-140 E. MAIN ST. | MARCELLUS | MI | Cass | $90,000 | Mixed-Use | N/A | N/A | 3672 | 0.10 |
6481 W. County Road 476 | Bushnell | FL | Sumter | $72,000 | Mobile Home | 3 | 2.0 | 1792 | 0.50 |
807 Elm Avenue | Temple | TX | Bell | $34,900 | Residential | 2 | 1.0 | 832 | 0.12 |
1316 W. Lenawee St. | Lansing | MI | Ingham | $29,900 | Residential | 2 | 1.0 | 607 | 0.23 |
21220 NW Willow Bend Rd. | Altha | FL | Calhoun | $54,900 | Mobile Home | 3 | 2.0 | 1782 | 0.98 |
RR 3 Box 625 | Stilwell | OK | Adair | $54,900 | Residential | 4 | 1.0 | 2260 | 2.59 |
614 Hwy 66 | Milan | NM | Cibola | $84,900 | Commercial | N/A | N/A | 2500 | 0.56 |
520 Henry Street | Logansport | IN | Cass | $49,900 | Residential | 3 | 1.0 | 2100 | 0.14 |
155 E. 8th St. | Manistee | MI | Manistee | $54,900 | Commercial | N/A | N/A | 3263 | N/A |
223 Chestnut Street | Corning | NY | Steuben | $49,900 | Multi-Unit | 7 | 3.0 | 3361 | 0.12 |
343 East Elmwood Ave | Falconer | NY | Chautauqua | $29,900 | Residential | 3 | 1.0 | 1586 | 0.20 |
Brigid Rd. | Edmonton | KY | Metcalfe | $24,900 | Vacant Land | N/A | N/A | N/A | 14.18 |
3964 Lutzke Road | Beaverton | MI | Gladwin | $19,500 | Residential | 2 | 1.0 | 864 | 0.25 |
4002 County Rte 30 | Salem | NY | Washington | $39,900 | Residential | 3 | 1.0 | 1578 | 0.41 |
6103 Running Creek Dr. | Crossville | TN | Cumberland | $29,900 | Mobile Home | 3 | 2.0 | 1056 | 0.20 |
N3438 Church St. | Pachwaukee | WI | Marquette | $72,900 | Mobile Home | 3 | 2.0 | 1400 | 0.41 |
Sorry, we have no properties matching your search!
Return to the top of the page