Complete Property List
A list of all our for-sale inventory. For questions or to tour a property, please give us a call at 866.937.3557.
Table Controls
Shift-Click to sort multiple columns.Control-click to clear sorting.
Click an address for more information.
Property Search
Use the search bar below in order to find specific properties.Or, use the searchbar on our home page.
Address | City | State | County | Price | Type | Beds | Baths | Ft2 | Acres |
---|---|---|---|---|---|---|---|---|---|
408 E. Melendy St. | Ludington | MI | Mason | $119,000 | Residential | 5 | 2.0 | 1768 | 0.10 |
2700 N Atlantic Ave #707 | Daytona Beach | FL | Volusia | $145,000 | Condo | 1 | 1.0 | 682 | 0.00 |
2000 Brookhurst Street unit 17 | Medford | OR | Jackson | $189,900 | Condo | 3 | 1.5 | 1109 | 0.00 |
W5542 South Street | Medford | WI | Taylor | $99,900 | Mixed-Use | 0.00 | |||
16240 Sea Turtle Pl | Westlake | FL | Palm Beach | $649,900 | Residential | 5 | 4.5 | 2870 | 0.20 |
4740 S Ada St | Chicago | IL | Cook | $139,900 | Residential | 2 | 1.0 | 735 | 0.07 |
419 You Winn Road | Lake Charles | LA | Calcasieu | $169,900 | Residential | 3 | 2.0 | 1611 | 0.38 |
26915 W. El Dorado Drive | Seligman | AZ | Yavapai | $200,000 | Residential | 1 | 1.0 | 864 | 1.47 |
856 Gephart Drive | Cumberland | MD | Allegany | $99,900 | Residential | 4 | 1.0 | 938 | 0.07 |
24 Washington Square Unit 15 | Euclid | OH | Cuyahoga | $79,900 | Condo | 2 | 1.5 | 1068 | 0.00 |
5659 W. 10 1/2 Mile Road | Irons | MI | Lake | $44,900 | Mobile Home | 2 | 1.0 | 1100 | 0.31 |
2848 Carriage way & 403 Glen Cove Dr. | Clarksville | TN | Montgomery | $1,690,000 | Residential | 5 | 8.0 | 8776 | 1.25 |
704 Madison Ave. | Herminie | PA | Westmoreland | $70,000 | Residential | 3 | 1.0 | 1150 | 0.40 |
4250 SE 20th St | Trenton | FL | Gilchrist | $149,900 | Mobile Home | 3 | 2.0 | 1400 | 2.07 |
18711 Cottonwood Drive | Woodlake | CA | Tulare | $279,000 | Residential | 4 | 3.0 | 1436 | 1.67 |
316 Venecia Drive | Sullivan City | TX | Hidalgo | $169,900 | Residential | 3 | 2.0 | 1280 | 0.50 |
7601 Highway 14 E | Iowa | LA | Calcasieu | $100,000 | Residential | 4 | 2.0 | 1745 | 0.71 |
1158 Beech Grove Road | Wickliffe | KY | Ballard | $44,900 | Residential | 2 | 1.0 | 1366 | 0.49 |
3270 SE 1650 | Andrews | TX | Andrews | $185,000 | Mobile Home | 3 | 2.0 | 1844 | 1.00 |
140 Turner Dr | Dyer | AR | Crawford | $20,000 | Residential | 3 | 2.0 | 1716 | 0.71 |
3610 Brown Street | Flint | MI | Genesee | $20,000 | Residential | 2 | 1.0 | 647 | 0.11 |
615 N. River Avenue | Weston | WV | Lewis | $89,000 | Residential | 3 | 1.5 | 1248 | 0.09 |
6840 45th Ave SW | Pequot Lakes | MN | Cass | $144,900 | Vacant Land | N/A | .0 | 20.00 | |
6110 Sandy Lane | Little Rock | AR | Pulaski | $69,900 | Residential | 3 | 2.0 | 1586 | 0.33 |
16118 Trace Road | Rush | KY | Boyd | $77,000 | Residential | 3 | 2.0 | 1635 | 1.00 |
1400 E. Chestnut Street | Canton | IL | Fulton | $20,000 | Residential | 3 | 1.0 | 1554 | 0.19 |
286 Jefferson St. | Tiffin | OH | Seneca | $70,000 | Residential | 3 | 2.0 | 1340 | 0.12 |
110 Bridwell Road | Six Mile | SC | Pickens | $105,000 | Mobile Home | 3 | 2.0 | 1240 | 0.81 |
14221 FM 673 | Pawnee | TX | Bee | $79,900 | Residential | 4 | 2.0 | 1356 | 0.98 |
190 Youngblood Road SE | Milledgeville | GA | Baldwin | $50,000 | Residential | 3 | 1.0 | 1424 | 0.32 |
308 West 3rd Street | Argyle | MN | Marshall | $80,000 | Residential | 4 | 1.0 | 1364 | 0.19 |
1409 Avenue D | Fort Madison | IA | Lee | $29,900 | Residential | 1 | 1.0 | 1033 | 0.08 |
5233 Woodward Dr | Charleston | WV | Kanawha | $60,000 | Residential | 3 | 1.0 | 1249 | 0.47 |
804 W Highland Ave | Albany | GA | Dougherty | $64,900 | Residential | 3 | 2.0 | 2331 | 0.25 |
528 Avenue D | Fort Madison | IA | Lee | $29,900 | Residential | 3 | 2.0 | 1868 | 0.10 |
2005 Wansley Road | Laurel | MS | Jones | $209,000 | Residential | 3 | 2.0 | 2444 | 0.42 |
24905 NE 131st Lane | Salt Springs | FL | Marion | $24,900 | Vacant Land | N/A | .0 | N/A | 0.25 |
Sorry, we have no properties matching your search!
Return to the top of the page