Complete Property List
A list of all our for-sale inventory. For questions or to tour a property, please give us a call at 866.937.3557.
Table Controls
Shift-Click to sort multiple columns.Control-click to clear sorting.
Click an address for more information.
Property Search
Use the search bar below in order to find specific properties.Or, use the searchbar on our home page.
Address | City | State | County | Price | Type | Beds | Baths | Ft2 | Acres |
---|---|---|---|---|---|---|---|---|---|
4.9 Acres on La Cruz Drive | Temecula | CA | Riverside | $195,000 | Vacant Land | 4.99 | |||
676 Pierce Avenue | Macon | GA | Bibb | $39,900 | Residential | 0.00 | |||
660 Matheny Dr | Leon | WV | Mason | $125,000 | Residential | 3 | 2.0 | 1704 | 1.00 |
6750 NE Mason Avenue | Yachats | OR | Lincoln | $185,000 | Mobile Home | 2 | 1.0 | 924 | 0.36 |
23818 Tawas | Hazel Park | MI | Oakland | $119,900 | Residential | 2 | 1.0 | 716 | 0.09 |
275 Road B Road | Garberville | CA | Humboldt | $385,000 | Residential | 4 | 3.5 | 1943 | 53.15 |
3061 Elizabeth St. | Harrison | MI | Clare | $24,900 | Mobile Home | 2 | 1.0 | 1010 | 0.34 |
2112 Madison Street | Chester | PA | Delaware | $84,900 | Residential | 3 | 1.0 | 1506 | 0.06 |
25399 Mondon Hill Rd. | Brooksville | FL | Hernando | $209,000 | Vacant Land | 9.00 | |||
W5542 South Street | Medford | WI | Taylor | $104,900 | Mixed-Use | 0.00 | |||
419 You Winn Road | Lake Charles | LA | Calcasieu | $169,900 | Residential | 3 | 2.0 | 1611 | 0.38 |
26915 W. El Dorado Drive | Seligman | AZ | Yavapai | $200,000 | Residential | 1 | 1.0 | 864 | 1.47 |
856 Gephart Drive | Cumberland | MD | Allegany | $99,900 | Residential | 4 | 1.0 | 938 | 0.07 |
24 Washington Square Unit 15 | Euclid | OH | Cuyahoga | $79,900 | Condo | 2 | 1.5 | 1068 | 0.00 |
2848 Carriage way & 403 Glen Cove Dr. | Clarksville | TN | Montgomery | $1,490,000 | Residential | 5 | 8.0 | 8776 | 1.25 |
704 Madison Ave. | Herminie | PA | Westmoreland | $65,000 | Residential | 3 | 1.0 | 1150 | 0.40 |
4250 SE 20th St | Trenton | FL | Gilchrist | $144,900 | Mobile Home | 3 | 2.0 | 1400 | 2.07 |
316 Venecia Drive | Sullivan City | TX | Hidalgo | $169,900 | Residential | 3 | 2.0 | 1280 | 0.50 |
7601 Highway 14 E | Iowa | LA | Calcasieu | $100,000 | Residential | 4 | 2.0 | 1745 | 0.71 |
1158 Beech Grove Road | Wickliffe | KY | Ballard | $44,900 | Residential | 2 | 1.0 | 1366 | 0.49 |
3270 SE 1650 | Andrews | TX | Andrews | $185,000 | Mobile Home | 3 | 2.0 | 1844 | 1.00 |
3610 Brown Street | Flint | MI | Genesee | $20,000 | Residential | 2 | 1.0 | 647 | 0.11 |
6840 45th Ave SW | Pequot Lakes | MN | Cass | $139,900 | Vacant Land | N/A | .0 | 20.00 | |
1400 E. Chestnut Street | Canton | IL | Fulton | $30,000 | Residential | 3 | 1.0 | 1554 | 0.19 |
286 Jefferson St. | Tiffin | OH | Seneca | $70,000 | Residential | 3 | 2.0 | 1340 | 0.12 |
110 Bridwell Road | Six Mile | SC | Pickens | $105,000 | Mobile Home | 3 | 2.0 | 1240 | 0.81 |
190 Youngblood Road SE | Milledgeville | GA | Baldwin | $49,900 | Residential | 3 | 1.0 | 1424 | 0.32 |
308 West 3rd Street | Argyle | MN | Marshall | $80,000 | Residential | 4 | 1.0 | 1364 | 0.19 |
804 W Highland Ave | Albany | GA | Dougherty | $62,900 | Residential | 4 | 3.0 | 2331 | 0.25 |
24905 NE 131st Lane | Salt Springs | FL | Marion | $17,900 | Vacant Land | N/A | .0 | N/A | 0.25 |
Sorry, we have no properties matching your search!
Return to the top of the page