Complete Property List
A list of all our for-sale inventory. For questions or to tour a property, please give us a call at 866.937.3557.
Table Controls
Shift-Click to sort multiple columns.Control-click to clear sorting.
Click an address for more information.
Property Search
Use the search bar below in order to find specific properties.Or, use the searchbar on our home page.
| Address | City | State | County | Price | Type | Beds | Baths | Ft2 | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 139 County Road 2666 | Devine | TX | Frio | $104,900 | Mobile Home | 0.00 | |||
| 600 Fairburn Rd NW | Atlanta | GA | Fulton | $84,900 | Vacant Land | 0.00 | |||
| 135 Millbrook Road | Blanchard | MI | Mecosta | $79,900 | Residential | 0.00 | |||
| 3419 Hill St. | Homestead | PA | Allegheny | $64,900 | Residential | 3 | 1.0 | 640 | 0.07 |
| 5210 Mile 12 N. | Mercedes | TX | Hidalgo | $225,000 | Residential | 3 | 2.0 | 1284 | 2.69 |
| 8001 Simmerly Road | Laytonville | CA | Mendocino | $259,900 | Residential | 0.00 | |||
| 4697 Bob Davis Mountain Road | Pleasant Grove | AR | Stone | $100,000 | Residential | 3 | 2.0 | 1458 | 6.85 |
| 7 S Catahoula Ct | Kenner | LA | Jefferson | $347,900 | Residential | 3 | 2.0 | 1973 | 0.15 |
| 710 N 35th St | Council Bluffs | IA | Pottawattamie | $124,900 | Residential | 2 | 1.0 | 746 | 0.13 |
| 8751 State Route 415 | Campbell | NY | Steuben | $134,900 | Residential | N/A | N/A | N/A | 0.00 |
| 580 Watson Dr | Indialantic | FL | Brevard | $575,000 | Residential | 4 | 3.0 | 1906 | 0.34 |
| 12127 Landsdown Ridge Way | Humble | TX | Harris | $294,000 | Residential | N/A | N/A | N/A | 0.00 |
| 5731 NW 47th Way | Jennings | FL | Hamilton | $132,500 | Mobile Home | 2 | 2.0 | 924 | 10.00 |
| 0 E Amber Sunrise Dr | Marana | AZ | Pinal | $74,900 | Vacant Land | N/A | N/A | N/A | 2.15 |
| 3445 KY-227 N | Worthville | KY | Owen | $259,900 | Residential | 4 | 2.0 | 2077 | 1.04 |
| 303 S. Genesee St | Montour Falls | NY | Schuyler | $44,900 | Residential | N/A | N/A | N/A | 0.00 |
| 20 Estrella Vista Drive | Tijeras | NM | Bernalillo | $119,900 | Vacant Land | N/A | N/A | N/A | 12.95 |
| 254 E. Slattery Blvd. | Shreveport | LA | Caddo | $115,000 | Residential | 2 | 1.5 | 1113 | 0.14 |
| 122 South Valley Street | Martinsburg | WV | Berkeley | $70,000 | Condo | 3 | 1.0 | 1178 | 0.04 |
| 167 11th Ave. | Madawaska | ME | Aroostook | $74,900 | Residential | 3 | 1.0 | 1092 | 0.11 |
| 125 Little Tiger Lane | Beaver | WV | Raleigh | $144,900 | Residential | 3 | 1.0 | 1260 | 0.15 |
| 4.9 Acres on La Cruz Drive | Temecula | CA | Riverside | $154,900 | Vacant Land | N/A | N/A | N/A | 4.99 |
| 660 Matheny Dr | Leon | WV | Mason | $125,000 | Residential | 3 | 2.0 | 1704 | 1.00 |
| 25399 Mondon Hill Rd. | Brooksville | FL | Hernando | $184,900 | Vacant Land | N/A | N/A | N/A | 9.00 |
| 419 You Winn Road | Lake Charles | LA | Calcasieu | $134,900 | Residential | 3 | 2.0 | 1611 | 0.38 |
| 26915 W. El Dorado Drive | Seligman | AZ | Yavapai | $149,900 | Residential | 1 | 1.0 | 864 | 1.47 |
| 856 Gephart Drive | Cumberland | MD | Allegany | $69,900 | Residential | 4 | 1.0 | 938 | 0.07 |
| 24 Washington Square Unit 15 | Euclid | OH | Cuyahoga | $89,000 | Condo | 2 | 1.5 | 1068 | 0.00 |
| 704 Madison Ave. | Herminie | PA | Westmoreland | $49,900 | Residential | 3 | 1.0 | 1150 | 0.40 |
| 7601 Highway 14 E | Iowa | LA | Calcasieu | $79,900 | Residential | 4 | 2.0 | 1745 | 0.71 |
| 190 Youngblood Road SE | Milledgeville | GA | Baldwin | $42,900 | Residential | 3 | 1.0 | 1424 | 0.32 |
| 308 West 3rd Street | Argyle | MN | Marshall | $74,900 | Residential | 4 | 1.0 | 1364 | 0.19 |
| 804 W Highland Ave | Albany | GA | Dougherty | $49,900 | Residential | 4 | 3.0 | 2331 | 0.25 |
Sorry, we have no properties matching your search!
Return to the top of the page